Moneybird Dashboard
(From: 27-03-2023 till 31-03-2023)
(Current file: moneybird-2023-w13.xlsx)Projecten:
| Project | Aantal uren | % from total |
|---|---|---|
| Stichting ROC.NL | 38.75 | 34.44 |
| Mediavisie | 24.75 | 22 |
| Drenthe College | 21 | 18.67 |
| Student Journey Applicatie | 10.5 | 9.33 |
| 5.25 | 4.67 | |
| WBSO | 3 | 2.67 |
| Horecare | 3 | 2.67 |
| DetaConnect BV | 2.5 | 2.22 |
| ROC Midden Nederland | 1.75 | 1.56 |
| TIO Hogeschool | 1.5 | 1.33 |
| Cottus | 0.5 | 0.44 |
| Totaal hours: | 112.5 |
Per Employee
Patrick
| Project | Hours | % |
|---|---|---|
| Drenthe College | 20 | 66.67 |
| Stichting ROC.NL | 8 | 26.67 |
| Mediavisie | 1.5 | 5 |
| 0.5 | 1.67 |
Jithran
| Project | Hours | % |
|---|---|---|
| Stichting ROC.NL | 18.5 | 50 |
| Mediavisie | 8 | 21.62 |
| WBSO | 3 | 8.11 |
| Student Journey Applicatie | 3 | 8.11 |
| DetaConnect BV | 2.5 | 6.76 |
| 1.25 | 3.38 | |
| ROC Midden Nederland | 0.75 | 2.03 |
Raymond
| Project | Hours | % |
|---|---|---|
| Mediavisie | 15.25 | 42.36 |
| Stichting ROC.NL | 10.75 | 29.86 |
| Student Journey Applicatie | 7.5 | 20.83 |
| ROC Midden Nederland | 1 | 2.78 |
| Drenthe College | 1 | 2.78 |
| Cottus | 0.5 | 1.39 |
Sydney
| Project | Hours | % |
|---|---|---|
| 3.5 | 36.84 | |
| Horecare | 3 | 31.58 |
| Stichting ROC.NL | 1.5 | 15.79 |
| TIO Hogeschool | 1.5 | 15.79 |