Moneybird Dashboard
(From: 23-10-2023 till 27-10-2023)
(Current file: moneybird-2023-w43.xlsx)Projecten:
| Project | Aantal uren | % from total |
|---|---|---|
| Keuzehub | 51.5 | 51.85 |
| Drenthe College | 19.83 | 19.97 |
| Horecare | 8.25 | 8.31 |
| WBSO | 8.25 | 8.31 |
| 5.75 | 5.79 | |
| Mediavisie | 3 | 3.02 |
| Stichting ROC.NL | 2.75 | 2.77 |
| Totaal hours: | 99.33 |
Per Employee
Patrick
| Project | Hours | % |
|---|---|---|
| Keuzehub | 23.5 | 59.37 |
| Drenthe College | 9.83 | 24.84 |
| Mediavisie | 3 | 7.58 |
| Stichting ROC.NL | 2.75 | 6.95 |
| 0.5 | 1.26 |
Raymond
| Project | Hours | % |
|---|---|---|
| Keuzehub | 18 | 76.6 |
| Drenthe College | 5.5 | 23.4 |
Jithran
| Project | Hours | % |
|---|---|---|
| Keuzehub | 10 | 27.59 |
| Horecare | 8.25 | 22.76 |
| WBSO | 8.25 | 22.76 |
| 5.25 | 14.48 | |
| Drenthe College | 4.5 | 12.41 |