Moneybird Dashboard
(From: 26-02-2024 till 01-03-2024)
(Current file: moneybird-2024-w09.xlsx)Projecten:
| Project | Aantal uren | % from total |
|---|---|---|
| Regio College - Over de Streep | 20 | 18.1 |
| 18.25 | 16.52 | |
| Stichting ROC.NL | 15.25 | 13.8 |
| DC - Website | 14 | 12.67 |
| Horecare | 10.75 | 9.73 |
| Invra | 8.5 | 7.69 |
| DC - Website Retainer | 7 | 6.33 |
| Nova - Keuzehub | 5 | 4.52 |
| SC - Keuzehub | 4.5 | 4.07 |
| Keuzehub - Marketing Automation | 4 | 3.62 |
| TCR - Keuzehub | 1.75 | 1.58 |
| DC - Keuzehub | 1.5 | 1.36 |
| Totaal hours: | 110.5 |
Per Employee
Sydney
| Project | Hours | % |
|---|---|---|
| Horecare | 10.75 | 30.94 |
| 9 | 25.9 | |
| Invra | 7.25 | 20.86 |
| SC - Keuzehub | 4.5 | 12.95 |
| TCR - Keuzehub | 1.75 | 5.04 |
| DC - Keuzehub | 1.5 | 4.32 |
Patrick
| Project | Hours | % |
|---|---|---|
| DC - Website | 14 | 35.44 |
| Stichting ROC.NL | 8.5 | 21.52 |
| DC - Website Retainer | 7 | 17.72 |
| 5 | 12.66 | |
| Nova - Keuzehub | 5 | 12.66 |
Jithran
| Project | Hours | % |
|---|---|---|
| Regio College - Over de Streep | 20 | 55.17 |
| Stichting ROC.NL | 6.75 | 18.62 |
| 4.25 | 11.72 | |
| Keuzehub - Marketing Automation | 4 | 11.03 |
| Invra | 1.25 | 3.45 |