Moneybird Dashboard
(From: 12-12-2022 till 15-12-2022)
(Current file: moneybird-w50.xlsx)Projecten:
| Project | Aantal uren | % from total |
|---|---|---|
| Stichting ROC.NL | 46 | 53.18 |
| Mediavisie | 11.75 | 13.58 |
| DetaConnect BV | 6.5 | 7.51 |
| Student Journey Applicatie | 5.75 | 6.65 |
| Drenthe College | 5 | 5.78 |
| 4.75 | 5.49 | |
| Cottus | 2.5 | 2.89 |
| Regio College Zaanstreek-Waterland | 1.75 | 2.02 |
| Invra | 1.5 | 1.73 |
| Summa College | 0.75 | 0.87 |
| Scalda | 0.25 | 0.29 |
| Totaal hours: | 86.5 |
Per Employee
Patrick
| Project | Hours | % |
|---|---|---|
| Drenthe College | 5 | 62.5 |
| Stichting ROC.NL | 2 | 25 |
| Mediavisie | 1 | 12.5 |
Raymond
| Project | Hours | % |
|---|---|---|
| Stichting ROC.NL | 25.5 | 79.69 |
| Mediavisie | 4 | 12.5 |
| Cottus | 2.5 | 7.81 |
Jithran
| Project | Hours | % |
|---|---|---|
| Stichting ROC.NL | 14 | 43.75 |
| DetaConnect BV | 6.5 | 20.31 |
| Mediavisie | 4.75 | 14.84 |
| 4 | 12.5 | |
| Regio College Zaanstreek-Waterland | 1.75 | 5.47 |
| Student Journey Applicatie | 1 | 3.13 |
Sydney
| Project | Hours | % |
|---|---|---|
| Student Journey Applicatie | 4.75 | 32.76 |
| Stichting ROC.NL | 4.5 | 31.03 |
| Mediavisie | 2 | 13.79 |
| Invra | 1.5 | 10.34 |
| 0.75 | 5.17 | |
| Summa College | 0.75 | 5.17 |
| Scalda | 0.25 | 1.72 |