Moneybird Dashboard
(From: 02-01-2023 till 06-01-2023)
(Current file: moneybird-w01.xlsx)Projecten:
| Project | Aantal uren | % from total |
|---|---|---|
| Student Journey Applicatie | 24.75 | 35.74 |
| Mediavisie | 17.75 | 25.63 |
| Stichting ROC.NL | 12.75 | 18.41 |
| Stichting MediaVisie | 5 | 7.22 |
| Albeda Inzake Techniek College Rotterdam | 4.25 | 6.14 |
| DetaConnect BV | 2 | 2.89 |
| 1.25 | 1.81 | |
| Drenthe College | 0.75 | 1.08 |
| Summa College | 0.75 | 1.08 |
| Totaal hours: | 69.25 |
Per Employee
Raymond
| Project | Hours | % |
|---|---|---|
| Student Journey Applicatie | 22.75 | 63.19 |
| Mediavisie | 8.25 | 22.92 |
| Stichting MediaVisie | 5 | 13.89 |
Sydney
| Project | Hours | % |
|---|---|---|
| Albeda Inzake Techniek College Rotterdam | 4.25 | 47.22 |
| Stichting ROC.NL | 2.25 | 25 |
| 1.25 | 13.89 | |
| Drenthe College | 0.75 | 8.33 |
| Mediavisie | 0.5 | 5.56 |
Jithran
| Project | Hours | % |
|---|---|---|
| Stichting ROC.NL | 10.5 | 43.3 |
| Mediavisie | 9 | 37.11 |
| Student Journey Applicatie | 2 | 8.25 |
| DetaConnect BV | 2 | 8.25 |
| Summa College | 0.75 | 3.09 |